top of page
What is the ​Youth Criminal Justice Act?
Do I Need a Youth Court Lawyer?
​
Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please obtain legal advice from a lawyer in your own jurisdiction.
Reported Sentencing Cases
ROBBERY WITH VIOLENCE
On a mobile device you may need to slide the table to the left or right to be able to see the disposition.
Click on a case name for more detail.
NAME | CITE | CTNAME | AGE | RECORD | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|---|
M.J.C. | (1985), 42 Sask. R. 197 | SA CA | 17 | Y | [SECURE] | MO 12 | 0 |
MacKinnon | (1979), 31 N.S.R. (2d) 178 | NS CA | 16 | N | [JAIL] | MO 04 | 24 |
Sutherland | Unreported June 1, 1983 | AL CA | 17 | N | [JAIL] | MO 04 | 24 |
Latta | (1977), 20 N.S.R. (2d) 87 | NS CA | 17 | N | [JAIL] | MO 04 | 24 |
Adams | (1981), 44 N.S.R. (2d) 274 | NS CA | 17 | Y | [JAIL] | MO 06 | 0 |
Bilous | (1984), 34 Sask. R. 227 | SA CA | 16 | N | [JAIL] | MO 06 | 24 |
Thomas | (1984), 65 N.S.R. (2d) 338 | NS CA | 16 | N | [JAIL] | MO 09 | 0 |
Kurichh | Unreported January 12, 1983 | AL CA | 17 | N | [JAIL] | YRP03 | 0 |
Cyr | (1981), 23 C.R. (3d) 286 | AL CA | 15 | N | [JAIL] | YRP04 | 0 |
Gillis | (1980),26 Nfld. & P.E.I.R. 269 | NF CA | 17 | N | [JAIL] | YRP05 | 0 |
C.(K.L.) | (1985), 36 Man. R. (2d) 183 | MA CA | 16 | N | [OPEN] | MO 12 | 0 |
J.A.J.P. | Dec.13, 1988, 425, 8 pp. | SA CA | 17 | Y | [OPEN] | MO 24 | 0 |
Chris M. | [1987] Ont.D.Crim.Sent.7475-02 | ON PC | 16 | N | [SECOPEN] | MO 20 | 0 |
Marc M. | [1987] W.D.F.L. 274 | ON PC | 15 | Y | [SECOPEN] | YR 03 | 12 |
V.E.M. | (1985), 36 Man. R. (2d) 10 | MA CA | 15 | N | [SECOPN] | MO 12 | 24 |
K.D.T. | (1986), 72 N.S.R. (2d) 213 | NS CA | 17 | N | [SECURE] | DA 60 | 84 |
L.J.S. | Unreported June 14, 1988 | AL CA | 0 | N | [SECURE] | MO 03 | 0 |
S.S. | Unreported March 5, 1986 | BC CA | 17 | N | [SECURE] | MO 03 | 6 |
R.M. | Unreported April 21, 1988 | ON PC | 16 | Y | [SECURE] | MO 04 | 0 |
C.G. | Jan.17, 1989, 503, 3 pp. | AL CA | 17 | Y | [SECURE] | MO 09 | 12 |
M.J.C. | (1985), 42 Sask. R. 197 | SA CA | 17 | Y | [SECURE] | MO 12 | 0 |
bottom of page