top of page
What is the ​Youth Criminal Justice Act?
Do I Need a Youth Court Lawyer?
​
Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please obtain legal advice from a lawyer in your own jurisdiction.
Reported Sentencing Cases
ARSON
On a mobile device you may need to slide the table to the left or right to be able to see the disposition.
Click on a case name for more detail.
NAME | CITE | CTNAME | AGE | RECORD | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|---|
Every | Unreported January 20, 1982 | BC CA | 17 | N | [JAIL] | MO 03 | 24 |
M. | (1985), 64 N.B.R. (2d) 292 | NB QB | 17 | N | [JAIL] | MO 09 | 24 |
Pilgrim | (1981), 35 Nfld. & P.E.I.R. 49 | NF CA | 17 | N | [JAIL] | YR 03 | 0 |
J.L. | (1985), 15 W.C.B. 436 | ON PC | 0 | N | [OPEN] | MO 06 | 6 |
L. | Unreported October 15, 1985 | ON PC | 15 | N | [OPEN] | MO 06 | 6 |
A.J.L. | (1986), 43 Man. R. (2d) 250 | MA CA | 15 | N | [SECURE] | MO 06 | 0 |
A.J.L. | (1986), 43 Man. R. (2d) 250 | MA CA | 15 | Y | [SECURE] | MO 06 | 24 |
R.P.C. | (1986), 17 W.C.B. 196 | BC CA | 15 | N | [SECURE] | MO 18 | 18 |
R.P.C. | Unreported August 13, 1986 | BC CA | 15 | N | [SECURE] | MO 18 | 18 |
bottom of page