top of page
What is the ​Youth Criminal Justice Act?
Do I Need a Youth Court Lawyer?
​
Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please obtain legal advice from a lawyer in your own jurisdiction.
Reported Sentencing Cases
ROBBERY (ARMED)
On a mobile device you may need to slide the table to the left or right to be able to see the disposition.
Click on a case name for more detail.
NAME | CITE | CTNAME | AGE | RECORD | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|---|
G.K. | (1985), 21 C.C.C. (3d) 558 | AL PC | 15 | N | PROBN+CSO | HR100 | 24 |
G.K. | (1985), 39 Atla. L.R. (2d) 355 | AL CA | 15 | N | PROBN+CSO | HR100 | 24 |
Lean | (1983), 24 Sask. R. 28 | SA CA | 17 | N | [JAIL] | (TISR | 0 |
Demeter | (1976), 32 C.C.C. (2d) 379 | ON CA | 17 | N | [JAIL] | MO 03 | 24 |
Whitmore | (1976), 32 C.C.C. (2d) 379 | ON CA | 16 | N | [JAIL] | MO 03 | 24 |
Haight | (1979), 8 C.R. (3d) S-14 | ON CA | 17 | N | [JAIL] | MO 06 | 12 |
Maertens | (1985), 39 Sask. R. 77 | SA CA | 16 | Y | [JAIL] | MO 06 | 12 |
Gulbrandsn | (1985), 58 A.R. 158 | AL CA | 16 | N | [JAIL] | MO 12 | 0 |
Alexson | (1981), 11 Sask. R. 14 | SA CA | 17 | N | [JAIL] | MO 12 | 24 |
Rhodes | (1978), 40 C.C.C. (2d) 474 | BC CA | 17 | N | [JAIL] | MO 12 | 24 |
Condo | Unreported March 27, 1981 | ON CA | 16 | Y | [JAIL] | MO 15 | 12 |
Stevenson | (1980), 57 C.C.C. (2d) 90 | ON CA | 17 | N | [JAIL] | MO 15 | 24 |
Gonidis | (1980), 57 C.C.C. (2d) 90 | ON CA | 17 | N | [JAIL] | MO 15 | 24 |
Le Coure | (1984), 57 N.B.R. (2d) 82 | NB CA | 17 | N | [JAIL] | MO 18 | 0 |
Piper | Unreported September 10, 1986 | MA CA | 17 | Y | [JAIL] | MO 18 | 0 |
LeCoure | (1984), 57 N.B.R. (2d) 82 | NB CA | 17 | Y | [JAIL] | MO 18 | 0 |
Morrison | (1983), 21 Sask. R. 336 | SA CA | 17 | Y | [JAIL] | MO 19 | 0 |
Wall | (1984), 65 N.S.R. (2d) 58 | NS CA | 17 | N | [JAIL] | YR 03 | 0 |
Dunkley | (1976), 3 C.R. (3d) S-51 | ON CA | 16 | N | [JAIL] | YR<02 | 0 |
Provost | Unreported May 13, 1983 | BC CA | 17 | Y | [JAIL] | YR<02 | 24 |
Turner | 1 C.C.C. (2d) 293 | ON CA | 16 | Y | [JAIL] | YRP02 | 0 |
Smith | (1975), 12 N.S.R. (2d) 289 | NS CA | 17 | Y | [JAIL] | YRP03 | 0 |
F. | (1982), 20 Alta. L.R. (2d) 90 | AL CA | 16 | N | [JAIL] | YRP03 | 0 |
Waite | (1975), 14 N.S.R. (2d) 103 | NS CA | 17 | Y | [JAIL] | YRP03 | 12 |
Stapleton | (1983),45 Nfld. & P.E.I.R. 109 | NF CA | 17 | Y | [JAIL] | YRP04 | 0 |
Hessam | (1983), 43 A.R. 247 | AL CA | 17 | Y | [JAIL] | YRP04 | 0 |
Misener | (1982), 51 N.S.R. (2d) 160 | NS CA | 16 | N | [JAIL] | YRP05 | 0 |
Hingley | (1977), 19 N.S.R. (2d) 541 | NS CA | 16 | Y | [JAIL] | YRP15 | 0 |
G.S. | (1986), 43 Alta. L.R. (2d) 208 | AL CA | 17 | N | [OPEN] | DA 42 | 99 |
V.E.M. | (1985), 36 Man. R. (2d) 10 | MA CA | 15 | Y | [SECOPN] | MO 15 | 12 |
P.D.S. | (1988), 71 Sask. R. 190 | SA CA | 16 | Y | [SECURE] | (TISR | 6 |
K.S.J. | Unreported May 21, 1987 | NS CA | 16 | N | [SECURE] | MO 07 | 0 |
K.S.J. | May 21, 1987, 202:0204, 7 pp. | NS CA | 16 | Y | [SECURE] | MO 07 | 0 |
R.R. | (1986), 40 Man. R. (2d) 80 | MA CA | 16 | N | [SECURE] | MO 18 | 12 |
J.B. | Unreported November 27, 1985 | ON CA | 15 | Y | [SECURE] | MO 21 | 0 |
J.B. | (1985), 24 C.C.C. (3d) 142 | ON CA | 15 | Y | [SECURE] | MO 21 | 0 |
A.L. | (1986), 26 C.C.C. (3d) 467 | BC CA | 17 | Y | [SECURE] | YR 02 | 0 |
bottom of page