top of page

What is the ​Youth Criminal Justice Act?
Do I Need a Youth Court Lawyer?
​
Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please obtain legal advice from a lawyer in your own jurisdiction.
Reported Sentencing Cases
THEFT OVER $200 (OR $1000)
On a mobile device you may need to slide the table to the left or right to be able to see the disposition.
Click on a case name for more detail.
NAME | CITE | CTNAME | AGE | RECORD | DISPN | JAIL | PROBATN |
---|---|---|---|---|---|---|---|
G.T. | (1987), 57 C.R. (3d) 388 | AL PC | 15 | N | ABS DIS | null | 0 |
J.V. | (1986), 40 Man. R. (2d) 79 | MA CA | 17 | N | CSO | HR 40 | 0 |
J.V. | (1986), 40 Man. R. (2d) 79 | MA CA | 0 | N | CSO | HR 40 | 0 |
J.A.C. | Unreported June 25, 1985 | BC CA | 13 | N | PROBN | null | 12 |
W.W.W. | (1985), 20 C.C.C. (3d) 214 | MA CA | 0 | N | PROBN | null | 24 |
W.W.W. | (1985), 20 C.C.C. (3d) 214 | MA CA | 0 | N | PROBN | null | 24 |
Brenner | Unreported November 3, 1982 | AL CA | 17 | Y | [JAIL] | (TISR | 0 |
Tays | (1983), 50 N.B.R. (2d) 116 | NB CA | 16 | Y | [JAIL] | (TISR | 0 |
McGinn | (1982), 15 Sask. R. 224 | SA CA | 16 | N | [JAIL] | (TISR | 18 |
Lynch | Unreported May 23, 1984 | SA CA | 17 | N | [JAIL] | DA 01 | 24 |
Stapleton | (1983),45 Nfld. & P.E.I.R. 109 | NF CA | 17 | N | [JAIL] | DA 30 | 0 |
D.M.P. | (1985), 70 N.S.R. (2d) 433 | NS CA | 17 | Y | [JAIL] | MO 06 | 0 |
Munn | (1978), 29 N.S.R. (2d) 476 | NS CA | 17 | Y | [JAIL] | MO 06 | 0 |
LeCoure | (1984), 57 N.B.R. (2d) 82 | NB CA | 17 | Y | [JAIL] | MO 06 | 0 |
Le Coure | (1984), 57 N.B.R. (2d) 82 | NB CA | 17 | N | [JAIL] | MO 06 | 0 |
Collacott | (1981), 13 Sask. R. 445 | SA CA | 16 | N | [JAIL] | MO 09 | 0 |
Doiron | Unreported December 5, 1983 | BC CA | 17 | Y | [JAIL] | MO 09 | 0 |
Banfield | Unreported October 1, 1982 | NS CA | 17 | Y | [JAIL] | MO 09 | 0 |
Miller | (1979), 2 Sask. R. 171 | SA CA | 17 | N | [JAIL] | MO 09 | 12 |
Wendzina | (1979), 2 Sask. R. 171 | SA CA | 17 | N | [JAIL] | MO 09 | 12 |
Smallwood | Unreported October 18, 1982 | BC CA | 16 | N | [JAIL] | MO 12 | 0 |
Cunningham | (1976), 15 N.S.R. (2d) 459 | NS CA | 17 | N | [JAIL] | MO 12 | 24 |
Munn | (1977), 22 N.S.R. (2d) 308 | NS CA | 17 | Y | [JAIL] | MO 12 | 36 |
Wilson | (1976), 17 N.S.R. (2d) 74 | NS CA | 16 | Y | [JAIL] | YRP02 | 0 |
Goodwin | (1976), 15 N.S.R. (2d) 459 | NS CA | 17 | Y | [JAIL] | YRP03 | 0 |
P.R.E. | Unreported May 25, 1988 | AL CA | 0 | Y | [OPEN] | (TISR | 6 |
P.R.E. | Unreported May 25, 1988 | AL CA | 0 | Y | [OPEN] | (TISR | 6 |
M.J.B. | Unreported June 21, 1988 | AL CA | 0 | Y | [OPEN] | DA 60 | 0 |
S.Z. | Unreported March 15, 1988 | AL CA | 17 | N | [OPEN] | MO 03 | 12 |
S.Z. | Unreported March 15, 1988 | AL CA | 17 | N | [OPEN] | MO 03 | 12 |
E.B. | Mar.17, 1987, 201:0872, 4 pp. | AL CA | 17 | Y | [OPEN] | MO 06 | 0 |
D.L.D. | (1985), 70 N.S.R. (2d) 65 | NS CA | 14 | Y | [OPEN] | MO 06 | 0 |
E.B. | (1987), 51 Alta. L.R. (2d) 94 | AL CA | 17 | N | [OPEN] | MO 06 | 0 |
R.W.E. | (1986), 16 W.C.B. 438 | NS CA | 14 | N | [OPEN] | MO 08 | 0 |
D.A. | (1986), 17 W.C.B. 341 | MA CA | 15 | Y | [OPEN] | MO 09 | 0 |
V.G. | [1988] W.D.F.L. 533 | NS CA | 14 | Y | [OPEN] | MO 09 | 0 |
D.A. | 30 C.C.C. (3d) 564 | MA CA | 14 | Y | [OPEN] | MO 09 | 12 |
L.T. | June 5, 1987, 203:0039, 3 pp. | SA CA | 15 | Y | [OPEN] | MO 12 | 0 |
L.T. | June 5, 1987, 202:0512, 3 pp. | SA CA | 15 | N | [OPEN] | MO 12 | 0 |
S.A.C. | (1986), 72 A.R. 308 | AL CA | 0 | Y | [OPEN] | MO 12 | 0 |
D.R.M. | (1987), 196 A.P.R. 222 | NS CA | 13 | N | [OPEN] | MO 12 | 15 |
D.R.M. | June 1, 1987, 202:0301, 8 pp. | NS CA | 13 | N | [OPEN] | MO 12 | 15 |
S.A.C. | [1986] W.D.F.L. 1801 | AL CA | 0 | Y | [OPEN] | MO 15 | 12 |
A. (D.), | 30 C.C.C. (3d) 564 | MA CA | 14 | Y | [SECOPEN] | MO 21 | 12 |
P.J.D.G. | (1986), 68 N.B.R. (2d) 448 | NB CA | 17 | Y | [SECURE] | (TISR | 0 |
P.J.D.G. | (1986), 68 N.B.R. (2d) 448 | NB CA | 17 | Y | [SECURE] | (TISR | 0 |
D.G.N. | Mar.16, 1988, 204:0680, 3 pp. | BC CA | 0 | N | [SECURE] | DA 75 | 99 |
S.T.J. | (1987), 82 N.S.R. (2d) 70 | NS CA | 0 | Y | [SECURE] | MO 05 | 0 |
D.L.D. | (1985), 70 N.S.R. (2d) 65 | NS CA | 14 | Y | [SECURE] | MO 06 | 0 |
A.L. | (1986), 26 C.C.C. (3d) 467 | BC CA | 17 | N | [SECURE] | MO 06 | 0 |
D.M.P. | (1985), 70 N.S.R. (2d) 433 | NS CA | 17 | Y | [SECURE] | MO 06 | 0 |
V.R.B. | May 25, 1988, 204:0434, 2 pp. | AL CA | 15 | Y | [SECURE] | MO 06 | 0 |
R.McK. | Apr.10, 1987, 204:0169, 6 pp. | NS CA | 0 | Y | [SECURE] | MO 12 | 0 |
A.L. | (1986), 26 C.C.C. (3d) 467 | BC CA | 0 | Y | [SECURE] | YR 03 | 0 |
bottom of page